

PRODUCT CENTER
产品中心
产品中心
Technical Feature 160 series
Instruction
rated voltage | DC3V | DC6V | DC12V | DC24V |
coil resistance | 10Ω | 15.5Ω | 36Ω | 130Ω |
min current | 300mA | 258mA | 250mA | 138mA |
switch mode | dc pulse(latching type) | |||
pulse width | 20-40ms | |||
operating pressure | 0.02mpa-0.8mpa | |||
media temperature | 1ºC--75ºC | |||
responding time | open ≤0.3s close≤1s |
pressure(mpa) | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
flow(l/min) | 0.5 | 9.7 | 16.3 | 23.5 | 28.2 | 32 | 35.6 | 38.9 | 42 | 44.9 |
Performance test
strength test | water pressure | 2.5mpa/1min | |||
no-load test | voltage 3.6v pulse width 20ms | permissible limiting voltage | V*1.15 | ||
high water pressure start and close | at water pressure 0.8mpa,voltage dc4.5v,pulse width 20ms,the solenoid valve can be started and closed normally | ||||
low water pressure start and close | at water pressure 0.02mpa,voltage dc4.5v,pulse width 20ms,the solenoid valve can be started and closed normally | ||||
leakage upon high water pressure | 1.2mpa without leakage | ||||
leakage upon low water pressure | 0.02mpa leakage≤0.1ml/min | ||||
electric strength | among conductive part, mounting hole and nonconductive metal, it can withstand 500v/50hz,leakage current 0.75ma for 1 min without the breakdown | ||||
insulation resistance | the resistance between the charged part and nonconductive metal part tested by megohm meter of 500v ≥20mω | ||||
sealing test |
static pressure | Air | high pressure | 1MPa | |
low pressure | 0.02MPa | ||||
cold water | high pressure | 1.2MPa | |||
low pressure | 0.02MPa | ||||
Hot water | high pressure | 0.8MPa | |||
low pressure | 0.02MPa | ||||
service life | ≥1000000 cycles(cj/t 194-2004) |
Requirements of working environment
temp of working environment | 1℃--60℃ | permissible limiting pressure(water) | ≤1.2MPa |
humidity of working environment | 35%-90% rh | mounting direction | it is mounted in vertical. the inclination do not exceed 15 degrees |
storage temp | -5--80℃( no freezing state) | storage humidity | 25%--95% rh(no condensation state) |